口径 | BWCV |
PN10 | |
微阻缓闭蝶式止回阀 | |
¢50 | |
¢65 | |
¢75 | |
¢100 | |
¢125 | |
¢150 | |
¢200 | |
¢250 | |
¢300 | 21840 |
¢350 | 25350 |
¢400 | 27950 |
¢450 | 34450 |
¢500 | 40950 |
¢600 | 64350 |
¢700 | 74100 |
¢800 | 98800 |
¢900 | 123500 |
¢1000 | 158600 |
¢1200 | 210600 |
¢1400 | 377000 |
¢1600 | 474500 |
¢1800 | 780000 |
¢2000 | 975000 |
¢2200 |