口径 | RVCX | |
PN10/16 | PN25 | |
弹性座封闸阀(传动帽型) | ||
¢50 | 975 | 1755 |
¢65 | 1131 | 1976 |
¢75 | 1287 | 2184 |
¢100 | 1534 | 2600 |
¢125 | 2210 | 3900 |
¢150 | 2340 | 4056 |
¢200 | 3588 | 6214 |
¢250 | 5460 | 9360 |
¢300 | 6890 | 12220 |
¢350 | 9945 | 18200 |
¢400 | 19500 | 36400 |
¢450 | 28600 | 50180 |
¢500 | 34060 | 61750 |
¢600 | 42120 |
75920 |